Products
ABC type dry chemical fire extinguisher are used for almost every class of fire except kitchen fire caused due to oils. It can be used on Class A, Class B, Class C and electrically started fire. It is the most used fire extinguisher. The following are the variants of ABC dry chemical type fire extinguisher.
As per Indian Standards (IS 15683:2018), Mono Ammonium Phosphate (MAP) should be minimum 40%; however, we provide MAP 50% and MAP 90% in our products to ensure its efficiency.
ABC TYPE DRY CHEMICAL POWDER FIRE EXTINGUISHER
2 KG ABC type fire extinguisher

CAPACITY | 2 KG |
---|---|
MAP (%) (as per IS 4308) | 50 / 90 |
Propellant gas | Nitrogen |
Fire rating | 1A – 34B |
Operating temperature | -30ºC to +60ºC |
Tested pressure at | 35 bar |
Operating pressure | 15 |
Discharge time | 10 s |
Bulk range of discharge | 2.5 m |
4 KG ABC type fire extinguisher

CAPACITY | 4 KG |
---|---|
MAP (%) (as per IS 4308) | 50 / 90 |
Propellant gas | Nitrogen |
Fire rating | 2A-55B |
Operating temperature | -30ºC to +60ºC |
Tested pressure at | 35 bar |
Operating pressure | 15 |
Discharge time | 15 s |
Bulk range of discharge | 3 m |
6 KG ABC type fire extinguisher

CAPACITY | 6 KG |
---|---|
MAP (%) (as per IS 4308) | 50 / 90 |
Propellant gas | Nitrogen |
Fire rating | 3A - 89B |
Operating temperature | -30ºC to +60ºC |
Tested pressure at | 35 bar |
Operating pressure | 15 |
Discharge time | 18 s |
Bulk range of discharge | 3.5 m |
Fire-Concept © 2021 / ALL RIGHTS RESERVED